
| Monday | Tuesday | Wednesday* | Thursday | |
| Plankton |
|
|
|
|
| Periphyton |
|
|
|
|
| Benthic Macroinvertebrates |
|
|
|
|
| Vertebrates |
|
|
|
|
| Chlorophyll | ||||
| Fecal Coliform |
|
| Monday | Tuesday | Wednesday* | Thursday | |
| Water Temp C1 | 22.0C | 22.9C | 25.0C | 23.5C |
| C2 | 29.5C | 25.3C | 24.5C | |
| C3 | 22.7C | 22.0C | 22.5C | |
| Air Temp C1 | 25.4C | 28.0C | 25.5C | |
| C2 | 24.9C | 29.0C | ||
| C3 | 25.5C | 24.0C | ||
| pH C1 | 7.27 | 9.01 | 6.33 | 6.81 |
| C2 | 7.27 | 8.83 | 6.58 | |
| C3 | 6.42 | 7.35 | 6.75 | |
| Phosphate ppm C1 | 0.43 | 0.37 | 0.76 | 0.47 |
| C2 | 0.40 | 0.33 | 0.60 | |
| C3 | 0.37 | 0.43 | 0.50 | |
| Nitrate ppm C1 | 0.78 | 0.30 | 1.56 | 0.27 |
| C2 | 0.09 | 0.03 | 0.17 | |
| C3 | 0.13 | 0.08 | 0.12 | |
| TDS ppm C1 | 280 | 251 | 99 | 138 |
| C2 | 164 | 184 | 66 | |
| C3 | 166 | 173 | 112 | |
| DO % C1 | 115 | 135.5 | 131 | 118 |
| C2 | 187 | 194.5 | 87 (99.2 inside) | |
| C3 | 120 | 117 | 97.6 | |
| BOD C1 | 4.8 ppm | 5.2 ppm | 3.67 ppm | |
| C2 | 1.8 ppm | 11 ppm | 0.91 ppm | |
| C3 | 1.7 ppm | 1.7 ppm | ||
| Turbidity (NTU) C1 | 12.1 | 19.2 | 39.4 | 15.7 |
| C2 | 78 | 18.5 | 15.6 | |
| C3 | 7.8 | 4.4 | 9.4 |
This page is maintained by
Last updated September 22, 2000